Texas State University
 
602 Moore St.
Phone: 512.245.7733
Email: mg18@txstate.edu

Online Resources

Share This Page

adjust type sizemake font smallermake font largerreset font size

Yearly Recycled Volumes

  Mixed Paper OCC CPO Aluminum Cans Plastic
1997 ** ** 10.2 ** 0
1998 187.04 47.6 5.08 1.14 0
1999 178.97 76.83 2 1.19 0
2000 206.93 124.41 3.25 0.94 0
2001 192.64 17.27 0 0.83 0
2002 190.91 25.52 0 0.31 0
2003 187.47 23.45 3.92 0.51 0
2004 216.98 25.59 0 0.47 0
2005 210.51 30.2 0 0.78 0
2006 225.91 29.47 0 0.28 1.12
2007 212.54 36.78 0 0.68 5.36
2008 232.68 37.33 0 0.86 10.32

OCC - old corrugated cardboard
CPO - computer print out paper (also known as green bar)

** Note: Mixed paper and OCC were co-mingled. No weights were calculated for aluminum in 1997. Plastic bottle collection did not begin until 2006.