AboutRecycleMania is a ten week cooperative recycling competition geared towards universities and colleges nationwide to see who can collect the largest amount of recyclables per capita. Recyclables are weighed out and reported each week by each institution and the winners receive a RecycleMania trophy, awards, and/or participation certificates. More importantly, RecycleMania is a great way to get everyone involved in recycling and spread awareness of good waste management practices.
Go to the RecycleMania website and click on results to see how Texas State is ranking nationwide. You can even filter results by state!
| week 1 | week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| B&C | 2481.3 | 820 | 1495 | 1524 | 1731 | 1652 | 1559 | spring break | 1739 | 1471 |
| OCC | 18340 | 18340 | 18340 | 18340 | 18340 | 18340 | 18340 | 18340 | 18340 | |
| PAPER | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | |
| FSO | 3484 | 2441 | 3429 | 4422 | 5088 | 4509 | 4675 | 3404.6 | 4689 | |
| Grand Total | 436173.9 |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plastic | 486 | 408 | 553 | 437 | 481 | 595 | 397 | 224 | 517 | 448 |
| Glass | 610 | 470 | 160 | 328 | 434 | 443 | 0 | 0 | 145 | 327 |
| Tin | 70 | 70 | 70 | 44 | 22 | 156 | 0 | 0 | 31 | 45 |
| Aluminum | 122 | 223 | 126 | 110 | 234 | 135 | 88 | 39 | 109 | 54 |
| Bottles & Cans Total | 1288 | 1171 | 909 | 919 | 1171 | 1329 | 485 | 263 | 802 | 874 |
| OCC* | 6540 | 6540 | 6540 | 6540 | 6540 | 6540 | 6540 | 6540 | 6540 | 6540 |
| Paper* | 11600 | 11600 | 11600 | 11600 | 11600 | 11600 | 11600 | 11600 | 11600 | 11600 |
| Food Service Organics** | 500 | 500 | 500 | 500 | 797 | 1135 | 275 | 0 | 1110 | 1100 |
| Total | 19928 | 19811 | 19549 | 19559 | 20108 | 20604 | 18900 | 18403 | 20052 | 20114 |
| Grand Total | 197028 |
*OCC and paper weights are estimated by taking averages from weight tickets. At the end of the ten weeks all weight tickets are reviewed and recalculated to reflect the true average.
**Food Service Organic weights were provided by Jason Sanders and John Montoya from their individual studies at the LBJ Student Center and Commons Dining.
Join the Conversation